
2019-2020 WaMaC EAST All-Conference Girls Basketball Teams
* Unanimous Selection
1st Team:
*Taylor Veach | So | Central DeWitt |
*Allison Meadows | So | Central DeWitt |
*Kayba Laube | Sr | Marion |
*Riley Wright | Jr | Marion |
*Nell Sybesma | Sr | Maquoketa |
Ella Van Weelden | Jr | Marion |
Kaia Holtkamp | So | Solon |
2nd Team:
Kennedy Arens | Jr | Beckman |
Talbot Kinney | Jr | Central DeWitt |
Autumn Dykstra | Sr | Maquoketa |
Summer Brand | Sr | Mount Vernon |
Makinley Levin | So | Solon |
Sadie Struchen | So | Marion |
Ella Koloc | So | West Delaware |
WAMAC Recognition:
Lauren Osterhaus | So | Beckman Catholic |
Paige McDermott | Sr | Beckman Catholic |
Grace Pierce | Jr | Central-DeWitt |
Lauren Cooper | Sr | Central-DeWitt |
Abbi Strathman | Sr | Maquoketa |
Cari Pickup | Sr | Maquoketa |
Jo Hartke | Sr | Marion |
Ella Bockenstedt | Fr | Marion |
McKenzie Rentschler | So | Mount Vernon |
Natalie Welch | Jr | Mount Vernon |
Jenna LaDage | Sr | Solon |
Elly Holubar | So | Solon |
Allison Collier | Sr | West Delaware |
Mia Peyton | Jr | West Delaware |
Player of the Year: Kayba Laube – Marion
2019-20 WaMaC WEST All-Conference Girls Basketball Teams
* Unanimous Selection
1st Team:
*Jenna Twedt | Fr | Benton |
*Adrianna Katcher | Sr | Center Point-Urbana |
*Ryley Goebel | So | Center Point-Urbana |
*Karsyn Stratton | Sr | Clear Creek-Amana |
*Calia Clubb | So | Clear Creek-Amana |
*Lucy Howes-Vonstein | Jr | Vinton-Shellsburg |
Teagan Schaefer | So | Williamsburg |
2nd Team:
Grace Embretson | So | Benton |
Bryn Hadsall | Sr | Center Point-Urbana |
Peyton Kriegel | Sr | Center Point-Urbana |
Whitney Traetow | Jr | Clear Creek-Amana |
Meagan Harvey | Sr | Clear Creek-Amana |
Taryn Sutton | Sr | Vinton-Shellsburg |
Jillian Holub | Sr | Williamsburg |
WaMaC Recognition Award:
Lauren Woeste | Sr | Benton Community |
Mallory Thys | Sr | Benton Community |
Lauren Dufoe | Sr | Center Point-Urbana |
Claire Neighbor | Jr | Center Point-Urbana |
Emily Sly | Jr | Clear Creek-Amana |
Allison Rummelhart | Sr | Clear Creek-Amana |
Mary Puffett | Sr | Independence |
Jadyn Schultz | Sr | Independence |
Tylese Rosenberger | Jr | South Tama |
Shelby Slaben | Jr | South Tama |
Kayla Griffith | Jr | Vinton-Shellsburg |
Alyssa Griffith | Fr | Vinton-Shellsburg |
Taylor Busch | Sr | Williamsburg |
Kendra Eichhorn | So | Williamsburg |
Player of the Year – Karsyn Stratton – Clear Creek Amana
WAMAC Standings for ’19 -’20 Girls Basektball Season
East West
Marion 12 – 0 Center Point Urbana 11 – 1
DeWitt 10 – 2 Clear Creek Amana 11 – 1
Maquoketa 8 – 4 Benton 7 – 5
Solon 5 – 7 Vinton-Shellsburg 7 – 5
Beckman 3 – 9 Williamsburg 4 – 8
Mount Vernon 3 – 9 Independence 2 – 10
West Delaware 1 – 11 South Tama 1 – 11
Overall WAMAC Team Overall
Marion 19 – 0 20 – 1
Center-Point Urbana 17– 2 19 – 2
DeWitt 16 – 3 17 – 3
Clear-Creek Amana 15 – 4 17 – 4
Maquoketa 14 – 5 16 – 5
Benton 12 – 7 14 – 7
Vinton-Shellsburg 9 – 10 11 – 10
Solon 9 – 10 9 – 12
Beckman 7 – 11 8 – 12
Mount Vernon 6 – 12 6 – 14
Williamsburg 5 – 14 7 – 14
West Delaware 2 – 17 2 – 19
Independence 2 – 17 3 – 18
South Tama 1 – 18 1 – 20