Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 8/8/2026 at 11:48 AM to 8/9/2026 at 11:48 AM CT
FLOODING (8)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 2 ESE Dewey-Humboldt | 8/8/2026 at 8:10 PM | Flash Flood | Spotter reported flash flooding over the roadway at the intersection of South Sierra Drive and East Antelope Way. The road is impassable. | |
| New Hampshire | 1 W Randolph | 8/8/2026 at 7:00 PM | Flood | Flooding across parts of Randolph impacting the secondary roads off of US Hwy 2. | |
| Pennsylvania | 1 WNW Grand Valley | 8/8/2026 at 10:05 PM | Flash Flood | Trained spotter reports Middle Branch West Branch Caldwell Creek rising and overflowing onto Gossville Rd, with an estimated six inches of water covering parts of the roadway at time of report. | |
| Pennsylvania | 5 ENE Centerville | 8/8/2026 at 9:05 PM | Flood | High water reported on PA-89 and Buells Corners Road. | |
| Tennessee | Gladeville | 8/8/2026 at 7:32 PM | Flash Flood | One lane completely flooded on Stewart Ferrys Pike across from Gladeville Elementary School. | |
| Tennessee | 4 S Franklin | 8/8/2026 at 7:04 PM | Flash Flood | Water rescue Old Peytonsville Road and Warrior Drive. | |
| Tennessee | 4 S Franklin | 8/8/2026 at 7:04 PM | Flash Flood | Several homes evacuated in this area due to flood waters. | |
| Tennessee | 4 S Franklin | 8/8/2026 at 7:04 PM | Flash Flood | Water rescue Lee Circle and Warrior Drive. |
SEVERE (57)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 1 NNW Saint Johns | 8/8/2026 at 7:34 PM | Non-Tstm Wnd Gst | 62 | ASOS station KSJN St. Johns Airport measured 62 mph wind gust. |
| Colorado | 2 SSE Peterson AFB | 8/8/2026 at 10:11 PM | Non-Tstm Wnd Gst | 70 | ASOS station KCOS Colorado Springs Airport originated from decaying high based shower. |
| Georgia | 3 E Woodstock | 8/8/2026 at 9:00 PM | Tstm Wnd Dmg | Multiple trees downed across roadway at intersection of Trickum Rd and Barnes Rd. | |
| Georgia | 1 NNE Canton | 8/8/2026 at 7:30 PM | Tstm Wnd Dmg | Trees and powerlines downed across roadway on Lakeview Drive. | |
| Iowa | 2 E Milford | 8/9/2026 at 4:25 AM | Hail | 1.25 | Report from social media. Time estimated by radar. |
| Iowa | 1 S Arnolds Park | 8/9/2026 at 4:20 AM | Hail | 1.75 | Photo sent in of hail around the size of golf balls. Time estimated by radar. |
| Iowa | 1 NW West Okoboji | 8/9/2026 at 4:19 AM | Hail | 2.50 | Report from social media. Time estimated by radar. |
| Kansas | 8 WNW Wilburton | 8/8/2026 at 9:55 PM | Tstm Wnd Gst | 52 | Report received from the KSDOT mesonet site K5EHT. |
| Kansas | 1 SW Richfield | 8/8/2026 at 9:30 PM | Tstm Wnd Gst | 52 | Report received from the Kansas State Mesonet. |
| Kansas | 5 SSE Plymell | 8/8/2026 at 9:00 PM | Tstm Wnd Gst | 50 | Report was received from a personal weather station. |
| Kansas | 4 SSE Lakin | 8/8/2026 at 8:30 PM | Tstm Wnd Gst | 62 | Report received from the Kansas State University Mesonet. |
| Kansas | 6 S Deerfield | 8/8/2026 at 8:25 PM | Tstm Wnd Gst | 54 | Report was received from a personal weather station. |
| Kansas | 12 SW Plymell | 8/8/2026 at 8:12 PM | Tstm Wnd Gst | 50 | Report was received from a personal weather station. |
| Kansas | 10 S Kendall | 8/8/2026 at 7:53 PM | Tstm Wnd Gst | 67 | Report was received from a personal weather station. |
| Kansas | 3 ENE Lakin | 8/8/2026 at 7:50 PM | Tstm Wnd Gst | 58 | Report was received from a personal weather station. |
| Kansas | 5 SSE Lakin | 8/8/2026 at 7:47 PM | Tstm Wnd Gst | 54 | Report was received from a public weather station. |
| Kansas | 2 N Lakin | 8/8/2026 at 7:35 PM | Tstm Wnd Gst | 63 | AWOS station K36K 2 N Lakin. |
| Kansas | 11 NW Lakin | 8/8/2026 at 7:35 PM | Tstm Wnd Gst | 58 | Report was received from a public weather station. |
| Kansas | 2 NNW Amy | 8/8/2026 at 7:35 PM | Tstm Wnd Gst | 50 | Report was received from a personal weather station. |
| Kansas | Deerfield | 8/8/2026 at 7:35 PM | Tstm Wnd Dmg | Delayed report. Social media report with pictures of cottonwood tree snapped 8 feet above the trunk in Deerfield. Time estimated via radar and based on nearby observations. | |
| Kansas | 5 SSW Deerfield | 8/8/2026 at 7:32 PM | Tstm Wnd Gst | 55 | Report was received from a personal weather station. |
| Kansas | 2 NNW Amy | 8/8/2026 at 7:25 PM | Tstm Wnd Gst | 48 | Report was from a personal weather station. |
| Minnesota | 1 SE Fairmont | 8/9/2026 at 5:45 AM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Minnesota | 2 ENE Lewisville | 8/8/2026 at 9:33 PM | Hail | 0.88 | Phoned in hail diameter measurement. Time estimated via radar. |
| North Dakota | Strasburg | 8/8/2026 at 8:20 PM | Hail | 0.88 | Reports a lot of mostly small hail accumulating on the ground. The largest up to nickel size. Hail lasted about 20 minutes beginning around 8 pm central time. No damage reported. |
| North Dakota | 4 W Strasburg | 8/8/2026 at 8:10 PM | Hail | 1.00 | Broadcast media forwarded a picture of a hail stone, next to a quarter. |
| Ohio | 3 E Amesville | 8/8/2026 at 11:15 PM | Tstm Wnd Dmg | Over 100 customers without power due to tree damage. | |
| Ohio | 4 NE Athens | 8/8/2026 at 11:01 PM | Tstm Wnd Dmg | Tree down blocking entire roadway on State Park Road. Time estimated from radar. | |
| Ohio | 3 S Buchtel | 8/8/2026 at 10:47 PM | Tstm Wnd Dmg | Over 1000 customers without power due to tree damage. | |
| Ohio | 7 NW Hamden | 8/8/2026 at 10:46 PM | Tstm Wnd Dmg | Over 350 customers without power due to tree damage. | |
| Ohio | 7 NW Mcarthur | 8/8/2026 at 10:40 PM | Tstm Wnd Dmg | Tree down Goosecreek Rd and Curry Rd. Time estimated from radar. | |
| Ohio | 7 WNW Lake Hope State P | 8/8/2026 at 10:30 PM | Tstm Wnd Dmg | Tree down on State Route 93 between Woodgeared Rd and State Route 56. Time estimated from radar. | |
| Ohio | 2 W Turpin Hills | 8/8/2026 at 8:44 PM | Tstm Wnd Gst | 48 | ASOS station KLUK Cincinnati Lunken Field. |
| Ohio | 4 WSW Burton | 8/8/2026 at 8:23 PM | Tstm Wnd Dmg | Delayed report. Tree down SR 44 and Music Street. Time estimated via radar. | |
| Ohio | Granville | 8/8/2026 at 7:50 PM | Tstm Wnd Dmg | trees down. | |
| Ohio | New Albany | 8/8/2026 at 7:26 PM | Tstm Wnd Dmg | trees down. | |
| Ohio | 5 N New Albany | 8/8/2026 at 7:24 PM | Hail | 0.88 | between CR605 and Harlem Road. |
| Pennsylvania | Brownsville | 8/9/2026 at 12:10 AM | Tstm Wnd Dmg | Tree down blocking the entire roadway on Charles St. Time estimated by radar. | |
| Pennsylvania | 1 WNW Brookville | 8/8/2026 at 8:21 PM | Tstm Wnd Dmg | Report of a tree down along Route 322 at Spencer Road. Time estimated based on radar. | |
| Pennsylvania | 4 SSE East Butler | 8/8/2026 at 7:50 PM | Tstm Wnd Dmg | Report of tree down on power lines. Time estimated based on radar. | |
| Pennsylvania | Strattanville | 8/8/2026 at 7:47 PM | Tstm Wnd Dmg | Tree down across the road at intersection of Fisher Road and Millcreek Road. Time estimated via radar. | |
| Pennsylvania | 3 SSW Clarion | 8/8/2026 at 7:42 PM | Tstm Wnd Dmg | Several trees and power lines down. Time estimated via radar. | |
| Pennsylvania | 1 NW Clarion | 8/8/2026 at 7:42 PM | Tstm Wnd Dmg | Tree down across the road in front of Marks Auto. Time estimated via radar. | |
| South Dakota | Hosmer | 8/9/2026 at 1:54 AM | Hail | 1.00 | Via FB. Time estimated. |
| South Dakota | Herreid | 8/9/2026 at 12:10 AM | Hail | 1.00 | Relayed through FB. |
| Wisconsin | 4 NE Edgerton | 8/9/2026 at 10:28 AM | Tstm Wnd Gst | 59 | 59 mph wind gust recorded via weather station mounted to roof. |
| Wisconsin | 4 E Columbus | 8/9/2026 at 10:06 AM | Tstm Wnd Dmg | 25 inch diameter tree down. Roots snapped. | |
| Wisconsin | 2 S Windsor | 8/9/2026 at 9:48 AM | Hail | 0.75 | Report from mPING: Dime (0.75 in.). |
| Wisconsin | 1 S Kingston | 8/9/2026 at 9:36 AM | Tstm Wnd Gst | 50 | |
| Wisconsin | 5 SW Kingston | 8/9/2026 at 9:28 AM | Hail | 0.70 | |
| Wisconsin | 1 NW Lake Delton | 8/9/2026 at 9:19 AM | Tstm Wnd Gst | 63 | 63mph wind gust recorded via home weather station. |
| West Virginia | 4 E Mineral Wells | 8/8/2026 at 11:55 PM | Tstm Wnd Dmg | Tree in roadway at Staunton Turnpike and Walker Rd. Time estimated from radar. | |
| West Virginia | 4 SSE Williamstown | 8/8/2026 at 11:53 PM | Tstm Wnd Gst | 35 | ASOS station KPKB Parkersburg Airport. |
| West Virginia | 3 E Mineral Wells | 8/8/2026 at 11:50 PM | Tstm Wnd Dmg | Power lines down in the 3700 block of Butcher Bend Rd. Time estimated from radar. | |
| West Virginia | 7 SSW Belmont | 8/8/2026 at 11:50 PM | Tstm Wnd Dmg | Tree down on Middle Ridge Road in Waverly. Time estimated from radar. | |
| West Virginia | 1 S North Hills | 8/8/2026 at 11:44 PM | Tstm Wnd Dmg | Tree down half blocking in the 5000 block of Emerson Ave. Time estimated from radar. | |
| West Virginia | 1 W Parkersburg | 8/8/2026 at 11:33 PM | Tstm Wnd Dmg | Light pole down across Avery St. Time estimated from radar. |
RAINFALL (1)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Wisconsin | 1 NE Tomah | 8/9/2026 at 8:55 AM | Rain | 1.60 |
Stay Connected with 94.7 KMCH
Add 94.7 KMCH as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


